A Special Weather Statement has been issued for Lincoln, Gaston until 11:30 PM 8/11/26 | Hail: 0.25 inches | Wind: 40 MPH
Brad Panovich
@wxbrad.bsky.social
Chief Meteorologist @wcnc WCNC Charlotte, Weather & Science Geek! Cleveland & Charlotte Sports Fan & proud @OhioState grad. http://wcnc.com/weather #cltwx #ncwx #scwx
A Special Weather Statement has been issued for Iredell, Davie, Rowan until 11:00 PM 8/11/26 | Hail: 0.25 inches | Wind: 40 MPH
A Special Weather Statement has been issued for Cleveland, Caldwell Mountains, Greater Caldwell, Burke Mountains, Greater Burke, McDowell Mountains, Eastern McDowell, Greater Rutherford until 10:45 PM 8/11/26 | Hail: 0.25 inches | Wind: 40 MPH
A Special Weather Statement has been issued for Alexander, Catawba, Caldwell Mountains, Greater Caldwell, Greater Burke until 10:45 PM 8/11/26 | Hail: 0.25 inches | Wind: 40 MPH
A Special Weather Statement has been issued for Alexander, Iredell, Catawba until 10:30 PM 8/11/26 | Hail: 0.25 inches | Wind: 40 MPH
A Special Weather Statement has been issued for Surry, Stokes, Watauga, Wilkes, Yadkin until 9:45 PM 8/11/26 | Hail: 0.0 inches | Wind: 40 MPH
A Special Weather Statement has been issued for Avery, Yancey, Mitchell, Caldwell Mountains, Greater Caldwell, Burke Mountains, McDowell Mountains until 10:00 PM 8/11/26 | Hail: 0.0 inches | Wind: 40 MPH
A CONSIDERABLE Severe Thunderstorm Warning has been issued for Chester, SC, Laurens, SC, Union, SC. | Max Hail: 0.88 inches, Wind: 70 MPH | Expires at 9:30 PM 8/11/26.
A Special Weather Statement has been issued for Ashe, Alleghany, Surry, Stokes, Watauga, Wilkes, Yadkin, Grayson, Carroll, Patrick until 9:15 PM 8/11/26 | Hail: 0.0 inches | Wind: 40 MPH
A Special Weather Statement has been issued for Union, Chester until 8:45 PM 8/11/26 | Hail: 0.25 inches | Wind: 50 MPH
Mesoscale Discussion — Southeast KY into NE TN. Weakening trend in eastern MCS portions; severe threat in the next 1-2 hrs mainly focused on the western half of the line across southern KY into NE TN.
A Severe Thunderstorm Warning has been issued for Alleghany, NC, Ashe, NC, Bland, VA, Carroll, VA, Grayson, VA, Pulaski, VA, Smyth, VA, Wythe, VA, City of Galax, VA. | Max Hail: 0.75 inches, Wind: 60 MPH | Expires at 9:00 PM 8/11/26.
A Special Weather Statement has been issued for York, Chester until 8:45 PM 8/11/26 | Hail: 0.25 inches | Wind: 50 MPH
A Special Weather Statement has been issued for Chesterfield until 8:30 PM 8/11/26 | Hail: 0.25 inches | Wind: 50 MPH
A Severe Thunderstorm Warning has been issued for Cherokee, SC, Chester, SC, Union, SC, York, SC. | Max Hail: 0.88 inches, Wind: 60 MPH | Expires at 8:15 PM 8/11/26.
A Severe Thunderstorm Warning has been issued for Lancaster, SC. | Max Hail: 0.88 inches, Wind: 60 MPH | Expires at 7:45 PM 8/11/26.
A Special Weather Statement has been issued for Union until 7:15 PM 8/11/26 | Hail: 0.25 inches | Wind: 40 MPH
A Flash Flood Warning has been issued for Cabarrus, NC counties | Amount Fallen: 2-3 in | Additional Amounts: 1 in | Torrential Rain: Occurring | Expires at 9:30 PM 8/11/26.
A Severe Thunderstorm Warning has been issued for Cleveland, NC, Gaston, NC, York, SC. | Max Hail: 1.0 inches, Wind: 60 MPH | Expires at 7:15 PM 8/11/26.
Severe T-Storm Watch for NC, TN & VA until 2:00 AM. Conditions favorable for severe storms with damaging winds, large hail, and heavy rain. Monitor the sky and be ready for Severe Thunderstorm Warnings.
A Special Weather Statement has been issued for Northern Lancaster, Southern Lancaster until 7:45 PM 8/11/26 | Hail: 0.25 inches | Wind: 50 MPH
A Severe Thunderstorm Warning has been issued for Montgomery, NC, Moore, NC, Richmond, NC, Scotland, NC. | Max Hail: 1.0 inches, Wind: 60 MPH | Expires at 7:45 PM 8/11/26.
A Flood Advisory has been issued for Cabarrus, NC | Amount Fallen: 1-2 in | Additional Amounts: in or more | Torrential Rain: Occurring | Expires at 12:15 AM 8/12/26.
A Severe Thunderstorm Warning has been issued for Cabarrus, NC, Gaston, NC, Mecklenburg, NC, Union, NC, Chester, SC, York, SC. | Max Hail: 0.88 inches, Wind: 60 MPH | Expires at 7:45 PM 8/11/26.
A Flash Flood Warning has been issued for Anson, NC, Stanly, NC counties | Amount Fallen: 2-3 in | Expected Rainfall: 1-2 in | Expires at 9:30 PM 8/11/26.
A Severe Thunderstorm Warning has been issued for Cabarrus, NC, Mecklenburg, NC, Union, NC. | Max Hail: 1.0 inches, Wind: 60 MPH | Expires at 6:45 PM 8/11/26.
A Severe Thunderstorm Warning has been issued for Cleveland, NC, Rutherford, NC, Cherokee, SC, Spartanburg, SC. | Max Hail: 1.0 inches, Wind: 60 MPH | Expires at 6:45 PM 8/11/26.
A Special Weather Statement has been issued for Cleveland, Lincoln, Gaston until 6:30 PM 8/11/26 | Hail: 0.75 inches | Wind: 50 MPH
A Special Weather Statement has been issued for Montgomery, Richmond, Scotland until 7:15 PM 8/11/26 | Hail: 0.25 inches | Wind: 50 MPH
A Severe Thunderstorm Warning has been issued for Alexander, NC, Burke, NC, Cabarrus, NC, Caldwell, NC, Catawba, NC, Davie, NC, Iredell, NC, Lincoln, NC, Mecklenburg, NC, Rowan, NC. | Max Hail: 0.88 inches, Wind: 60 MPH | Expires at 6:30 PM 8/11/26.