SmartVoting.ca
@handle.invalid
SmartVoting.ca helps Canadians stop MAGA-style, far-right politics by voting strategically. Let’s work together on preventing Conservative wins and keeping Canada inclusive, democratic, and progressive. www.smartvoting.ca
While we continue to parse the election data we can report our preliminary accuracy. 94% of the riding we predicted the winner correctly. 70% of the time we got the percentage the candidate was going to get in the riding correct. More data to come at SmartVoting.ca #cdnpoli
SmartVoting.ca Final Federal Seat Projections. Decisive Liberal Majority. CPC Opposition. NDP loses party status. FINAL FEDERAL SEAT PROJECTION LPC: 185 (215) CPC: 124 (86) BQ: 24 (26) NDP: 9 (13) GPC: 1 (3) PPC: 0 (0) April 28, 2025 | MOE: +/- 10 #cdnpoli #election #canada
This election is like no other. In this short time we have had our site hit a screen 35 million times. This is an unbelievable number to us and we couldn’t have done it with our support. #smartvoting #election2025 #canada
We get a lot of feedback that “We don’t use/have riding polls.” While technically true, aggregates use pretty cool techniques to get these predictions. It also works. Here is more info 👇🏻
As older polls that favour the CPC and NDP start to age out. It's becoming clear that the Liberals are extremely favoured. That being said, anything can happen. FEDERAL SEAT PROJECTION LPC: 206 (227) CPC: 113 (85) BQ: 16 (17) NDP: 6 (11) GPC: 2 (3) PPC: 0 (0) April 13, 25 | MOE: +/- 10 #cdnpoli
After a few days of stagnated numbers we finally get an update that moves the needle. What's notable is the Greens are surging on Vancouver Island FEDERAL SEAT PROJECTION LPC: 204 (225) CPC: 115 (86) BQ: 16 (18) NDP: 7 (12) GPC: 1 (3) PPC: 0 (0) April 5, 2025 | MOE: +/- 10
FEDERAL POLL LPC: 46% CPC: 36% NDP: 7% BLOC: 7% GPC: 2% PPC: 1% Angus Reid (B+) | April 6, 2025 | S = 2184 | MOE = 2.1% #canada #polls #polldata #election2025 #politics
FEDERAL POLL LPC: 45% CPC: 39% NDP: 7% BLOC: 4% GPC: 2% PPC: 2% Liaison (B) | April 6, 2025 | S = 1500 | MOE = 2.5% #canada #polls #polldata #election2025 #politics
FEDERAL POLL LPC: 43% CPC: 38% NDP: 8% BLOC: 7% GPC: 3% PPC: 2% Nanos (A) | April 6, 2025 | S = 1265 | MOE = 2.8% #canada #polls #polldata #election2025 #politics
FEDERAL POLL LPC: 44% CPC: 40% NDP: 8% BLOC: 3% GPC: 3% PPC: 3% Mainstreet (A-) | April 6, 2025 | S = 1240 | MOE = 2.5% #canada #polls #polldata #election2025 #politics
FEDERAL POLL LPC: 44% CPC: 34% NDP: 11% BLOC: 5% GPC: 4% PPC: 2% MQO (NR) | April 4 - 6, 2025 | S = 1627 | MOE = 2.5% #canada #polls #polldata #election2025 #politics
FEDERAL SEAT PROJECTION LPC: 200 (218) CPC: 120 (95) BQ: 15 (17) NDP: 7 (12) GPC: 1 (1) PPC: 0 (0) April 5, 2025 | MOE: +/- 10 (Seats with a strategic vote) #canada #election #polls #election2025 #liberal #conservative #ndp #bloc #green
FEDERAL POLL LPC: 46% CPC: 38% NDP: 6% BLOC: 4% GPC: 2% PPC: 2% Liaison (B) | April 3, 2025 | S = 1500 | MOE = 2.5% #canada #polls #polldata #election2025 #politics
FEDERAL POLL LPC: 43% CPC: 40% NDP: 6% BLOC: 6% PPC: 2% GPC: 1% Mainstreet (A-) | April 3, 2025 | S = 1625 | MOE = 2.5% #canada #polls #polldata #election2025 #politics
FEDERAL POLL LPC: 46% CPC: 35% NDP: 9% BLOC: 5% GPC: 3% PPC: 1% Nanos (A) | April 4, 2025 | S = 1248 | MOE = 2.8% #canada #polls #polldata #election2025 #politics
FEDERAL SEAT PROJECTION LPC: 203 (221) CPC: 117 (95) BQ: 16 (17) NDP: 6 (12) GPC: 1 (1) PPC: 0 (0) April 5, 2025 | MOE: +/- 10 (Seats with a strategic vote) #canada #election #polls #election2025 #liberal #conservative #ndp #bloc #green
We’ve received a lot of messages asking why some candidate information isn’t showing on SmartVoting. We update our platform within 24 hours of candidates being officially registered with Elections Canada. We really appreciate everyone who has reached out. Keep checking back as new info comes in!