EARTHQUAKES — 2026-10-17 22:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 48 km WNW of Khuzdar, Pakistan — 28.02°N, 66.17°E More: godsky.net | twitch.tv/godskynetwork @usgs.gov @wesh.com @houstonpublicmedia.org @redcross.org
Orbital Network
@godskynetwork.bsky.social
Live broadcast of Planet Earth. Permanent record of its measurements. Real-time planetary awareness for the benefit of humanity.
USE CASES — Crowds Orbital Network — Live broadcast and permanent record of Planet Earth. godsky.net
Water Temperature: NOAA's Coastal Stations, Measured Live The Water Temperature layer plots the latest measured water temperature at NOAA CO-OPS coastal stations, with each station's… Read: https://weather.godsky.net/articles/watertemp.html Paper: https://doi.org/10.5281/zenodo.23336039
Water Temperature: NOAA's Coastal Stations, Measured Live
The Water Temperature layer plots the latest measured water temperature at NOAA CO-OPS coastal stations, with each station's reading and its own timestamp.
weather.godsky.net
STORMS — 2026-10-17 14:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 Trudy — 16.30, -103.70 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @abc15.com @kjzz.org @teamrubiconusa.org
STORMS — 2026-10-17 06:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 Trudy — 15.70, -103.10 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @kxan.com @kjzz.org @samaritanspurse.org
EARTHQUAKES — 2026-10-17 02:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 76 km NE of Ozernovskiy, Russia — 51.98°N, 157.27°E More: godsky.net | twitch.tv/godskynetwork @usgs.gov @hawaiinewsnow.com @hawaiipublicradio.org @redcross.org
STORMS — 2026-10-16 23:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 Trudy — 14.80, -102.50 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @9news.com @kjzz.org @redcross.org
EARTHQUAKES — 2026-10-16 22:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 76 km NE of Ozernovskiy, Russia — 51.98°N, 157.27°E More: godsky.net | twitch.tv/godskynetwork @usgs.gov @hawaiinewsnow.com @hawaiipublicradio.org @redcross.org
FIRES — 2026-10-16 21:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 Prescribed Fire Newman Piles RX, Coconino, Arizona — 35.02°N, 111.65°W More: godsky.net | twitch.tv/godskynetwork @nasa.gov @noaa.gov @abc15.com @kjzz.org @redcross.org
USE CASES — Transmitters Orbital Network — Live broadcast and permanent record of Planet Earth. godsky.net
OUTBREAKS — 2026-10-16 20:16 UTC Info only — not medical, legal, or emergency advice. https://godsky.net 📍 US measles outbreak — 4,080 cases in 2026, highest since 199 — 41.00°N, 77.50°W More: godsky.net | twitch.tv/godskynetwork @cdc.gov @who.int @kare11.com @mpr.org @directrelief.org
CLOUDS — 2026-10-16 19:17 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 Severe Thunderstorm Warning — Columbia, PA; Lycoming, PA; Montour, PA; Northumbe — 41.11°N, 76.40°W More: godsky.net | twitch.tv/godskynetwork @noaa.gov @nws.noaa.gov @10tv.com @mpr.org
RESPONDERS — 2026-10-16 18:16 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 FL disaster response — 27.80°N, 81.70°W More: godsky.net | twitch.tv/godskynetwork @khou.com @houstonpublicmedia.org @nvfc.org
STORMS — 2026-10-16 17:16 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 Trudy — 14.60, -102.50 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @kxan.com @kjzz.org @teamrubiconusa.org
STORMS — 2026-10-16 16:16 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 Trudy — 14.60, -102.50 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @9news.com @kjzz.org @samaritanspurse.org
VOLCANOES — 2026-10-16 15:16 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 Nevados del Chillan Volcano, Chile — 36.87°S, 71.38°W More: godsky.net | twitch.tv/godskynetwork @usgs.gov @wesh.com @houstonpublicmedia.org @redcross.org
USE CASES — Radio Orbital Network — Live broadcast and permanent record of Planet Earth. godsky.net
Clouds: NOAA GOES-19 GeoColor over the Americas The Clouds layer drapes the newest full-disc GOES-19 GeoColor photograph over the globe, refreshing every ten minutes. Read: https://weather.godsky.net/articles/clouds.html Paper: https://doi.org/10.5281/zenodo.23335921
Clouds: NOAA GOES-19 GeoColor over the Americas
The Clouds layer drapes the newest full-disc GOES-19 GeoColor photograph over the globe, refreshing every ten minutes.
weather.godsky.net
STORMS — 2026-10-16 14:16 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 Trudy — 14.50, -102.50 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @abc15.com @kjzz.org @redcross.org
Earth, measured — Oct 15, 2026 · day 3 of the permanent record: 390 events, 15,191 measurements from the world's public instruments. 39 linked across independent sources; 1 quarantined as implausible. Archived + hashed, public: https://github.com/mel-gregory/orbital-record
Orbital Network — permanent record
Day 3 of the permanent record of the measurements of Planet Earth.
github.com
STORMS — 2026-10-16 13:16 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 Trudy — 14.50, -102.50 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @kxan.com @kjzz.org @teamrubiconusa.org
EARTHQUAKES — 2026-10-16 12:16 UTC Info only — not medical, legal, or emergency advice. https://weather.godsky.net 📍 76 km NE of Ozernovskiy, Russia — 51.98°N, 157.27°E More: godsky.net | twitch.tv/godskynetwork @usgs.gov @hawaiinewsnow.com @hawaiipublicradio.org @redcross.org
FIRES — 2026-10-16 11:16 UTC Info only — not medical, legal, or emergency advice. https://muse.ai/s/agent01-moose-xew5xktwi8xxyxk 📍 Prescribed Fire Newman Piles RX, Coconino, Arizona — 35.02°N, 111.65°W More: godsky.net | twitch.tv/godskynetwork @nasa.gov @noaa.gov @9news.com @kjzz.org @redcross.org
OUTBREAKS — 2026-10-16 10:16 UTC Info only — not medical, legal, or emergency advice. https://muse.ai/s/agent01-moose-xew5xktwi8xxyxk 📍 US measles outbreak — 4,080 cases in 2026, highest since 199 — 41.00°N, 77.50°W More: godsky.net | twitch.tv/godskynetwork
CLOUDS — 2026-10-16 09:16 UTC Info only — not medical, legal, or emergency advice. https://muse.ai/s/agent01-moose-xew5xktwi8xxyxk 📍 Special Marine Warning — Reno Beach to The Islands OH; The Islands to Vermi — 41.51°N, 82.67°W More: godsky.net | twitch.tv/godskynetwork
New on Orbital Network: Ontario 511 (925), 511WI · Wisconsin (456), and 511PA · Pennsylvania (1,563) are now on the globe. The CCTV layer carries 14,475 public cameras from 14 official networks. https://weather.godsky.net/globe/
Orbital Network — live globe
Three more networks — Ontario 511, 511WI and 511PA — join the CCTV layer: 14,475 public traffic cameras from 14 official networks, live on the globe.
weather.godsky.net
USE CASES — Moon Orbital Network — Live broadcast and permanent record of Planet Earth. godsky.net
RESPONDERS — 2026-10-16 08:17 UTC Info only — not medical, legal, or emergency advice. https://muse.ai/s/agent01-moose-xew5xktwi8xxyxk 📍 FL disaster response — 27.80°N, 81.70°W More: godsky.net | twitch.tv/godskynetwork @wsbtv.com @houstonpublicmedia.org @nvfc.org
STORMS — 2026-10-16 07:16 UTC Info only — not medical, legal, or emergency advice. https://muse.ai/s/agent01-moose-xew5xktwi8xxyxk 📍 Trudy — 14.00, -102.40 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @abc15.com @kjzz.org @samaritanspurse.org
STORMS — 2026-10-16 06:16 UTC Info only — not medical, legal, or emergency advice. https://muse.ai/s/agent01-moose-xew5xktwi8xxyxk 📍 Trudy — 14.00, -102.40 More: godsky.net | twitch.tv/godskynetwork @noaa.gov @weathertrack.us @kxan.com @kjzz.org @redcross.org