IKE Lab

@ike-lab.com

Data and analysis on Kansas elections. A project by Brian Amos and Alexandra Middlewood, two political science professors at Wichita State University. https://www.ike-lab.com/

Happy Election Day! Early in-person voting is done, and the numbers from the SOS this morning should be nearly final (some counties are stragglers on reporting). We had 162k, which is well above Aug 24 (63k), but below the historically high Aug 22 (215k). ike-lab.com/dailyev_2608... #ksleg

advance voting chart. in person steadily climbed and is at 162k, mail sent leveled out at 64k, mail returned had a slow climb and is at 40k

We've posted data on the Friday advance voting report for Kansas. Yesterday, Rs passed Ds in ballots cast, which is late compared to recent primaries. Of those who voted in 2024, 15.6% of Ds have voted, compared to 8.7% of Republicans and 4.9% of unaffiliateds. #ksleg ike-lab.com/dailyev_2608...

chart of early voting numbers over time - in person has climbed steadily and is in the lead with 103,148, mail set is relatively level, at 63,833, and mail returned slowly climbs, at 29,547

We're late to posting this, but on June 9th, Morton County held a special election to recall their Sheriff, Thad Earls, and the measure passed 317-211. #ksleg

A roundup of the unofficial election night results from Kansas's special election day! Still missing results from USD 404, although local news is reporting that the bond measure passed. #ksleg

Unofficial Election Night Results							
USD #	USD Name	Home County	K-12 Membership, 2024-2025	Bond Amount	Yes	No	Yes %
USD 107	Rock Hills (Proposition 1)	Jewell	302	$5,670,000	358	336	51.6%
	(Proposition 2)			$1,500,000	230	461	33.3%
USD 232	De Soto	Johnson	6,328	$99,850,000	4,074	2,454	62.4%
USD 233	Olathe	Johnson	24,610	$389,000,000	15,344	8,960	63.1%
USD 270	Plainville (Proposition 1)	Rooks	347	$5,490,000	392	263	59.8%
	(Proposition 2)			$7,055,000	209	443	32.1%
USD 322	Onaga-Havensville-Wheaton (Proposition 1)	Pottawatomie	256	$10,000,000	562	174	76.4%
	(Proposition 2)			$2,000,000	541	181	74.9%
USD 340	Jefferson West	Jefferson	729	$17,500,000	340	899	27.4%
USD 353	Wellington	Sumner	1,248	$17,850,000	894	920	49.3%
USD 373	Newton	Harvey	2,529	$50,000,000	2,197	1,219	64.3%
USD 379	Clay County	Clay	1,133	$10,250,000	754	126	85.7%
USD 404	Riverton	Cherokee	584	$8,500,000			
USD 407	Russell County	Russell	649	$13,500,000	540	1,000	35.1%
USD 417	Morris County	Morris	648	$31,500,000	507	1,217	29.4%
USD 418	McPherson (Proposition 1)	McPherson	1,809	$62,500,000	2,290	1,313	63.6%
	(Proposition 2)			$27,000,000	2,172	1,435	60.2%
USD 469	Lansing (Proposition 1)	Leavenworth	2,272	$30,000,000	1,095	1,579	40.9%
	(Proposition 2)			$5,000,000	890	1,779	33.3%
USD 482	Dighton	Lane	204	$1,100,000	285	90	76.0%
Unofficial Election Night Results					
City	2020 Population	Tax Increase	Yes	No	Yes %
Edgerton	1,748	1.00%	98	89	52.4%
Frontenac	3,382	0.75%	349	21	94.3%
Harper	1,313	1.00%	166	132	55.7%
Hutchinson	40,006	0.75%	2316	2166	51.7%
Princeton	248	0.50%	13	7	65.0%
Wichita	397,532	1.00%	9143	41097	18.2%

We’ve got some all-mail elections today, where ballots were due by noon and counting could begin immediately after. All three of Johnson County’s measures (Olathe and De Soto Schools and the city of Edgerton) look to have passed based on unofficial results. #ksleg

Tomorrow is special election day in Kansas! We've got 20 school bond measures and 6 municipal sales tax measures on ballots around the state, including in the city of Wichita and for Olathe Public Schools. Full text for all the measures is up on our site: ike-lab.com/complete_ele... #ksleg

USD #	USD Name	Home County	K-12 Membership, 2024-2025	Bond Amount
USD 107	Rock Hills (Proposition 1)	Jewell	302	$5,670,000
	(Proposition 2)			$1,500,000
USD 232	De Soto	Johnson	6,328	$99,850,000
USD 233	Olathe	Johnson	24,610	$389,000,000
USD 270	Plainville (Proposition 1)	Rooks	347	$5,490,000
	(Proposition 2)			$7,055,000
USD 322	Onaga-Havensville-Wheaton (Proposition 1)	Pottawatomie	256	$10,000,000
	(Proposition 2)			$2,000,000
USD 340	Jefferson West	Jefferson	729	$17,500,000
USD 353	Wellington	Sumner	1,248	$17,850,000
USD 373	Newton	Harvey	2,529	$50,000,000
USD 379	Clay County	Clay	1,133	$10,250,000
USD 404	Riverton	Cherokee	584	$8,500,000
USD 407	Russell County	Russell	649	$13,500,000
USD 417	Morris County	Morris	648	$31,500,000
USD 418	McPherson (Proposition 1)	McPherson	1,809	$62,500,000
	(Proposition 2)			$27,000,000
USD 469	Lansing (Proposition 1)	Leavenworth	2,272	$30,000,000
	(Proposition 2)			$5,000,000
USD 482	Dighton	Lane	204	$1,100,000
City	2020 Population	Tax Increase
Edgerton	1,748	1.00%
Frontenac	3,382	0.75%
Harper	1,313	1.00%
Hutchinson	40,006	0.75%
Princeton	248	0.50%
Wichita	397,532	1.00%

Good morning! Today is the first special election of the year in Kansas, a citizen-initiated measure in the city of Salina to repeal a ban on pit bulls. This is an all-mail election, so ballots are due by noon, and we'll likely have results in the afternoon. #ksleg

We have the complete guide to special election day in Kansas, which falls on March 3rd this year! 15 school districts will be holding bond elections and 6 cities will be holding sales tax elections. USD and city sizes, along with the amounts up for vote, are included. #ksleg

City	2020 Population	Tax Increase
Edgerton	1,748	1.00%
Frontenac	3,382	0.75%
Harper	1,313	1.00%
Hutchinson	40,006	0.75%
Princeton	248	0.50%
Wichita	397,532	1.00%
USD #	USD Name	Home County	K-12 Membership, 2024-2025	Bond Amount
USD 107	Rock Hills (Proposition 1)	Jewell	302	$5,670,000
	(Proposition 2)			$1,500,000
USD 232	De Soto	Johnson	6,328	$99,850,000
USD 233	Olathe	Johnson	24,610	$389,000,000
USD 270	Plainville (Proposition 1)	Rooks	347	$5,490,000
	(Proposition 2)			$7,055,000
USD 322	Onaga-Havensville-Wheaton	Pottawatomie	256	$10,000,000
USD 340	Jefferson West	Jefferson	729	$17,500,000
USD 353	Wellington	Sumner	1,248	$17,850,000
USD 373	Newton	Harvey	2,529	$50,000,000
USD 379	Clay County	Clay	1,133	$10,250,000
USD 404	Riverton	Cherokee	584	$8,500,000
USD 407	Russell County	Russell	649	$13,500,000
USD 417	Morris County	Morris	648	$31,500,000
USD 418	McPherson (Proposition 1)	McPherson	1,809	$62,500,000
	(Proposition 2)			$27,000,000
USD 469	Lansing (Proposition 1)	Leavenworth	2,272	$30,000,000
	(Proposition 2)			$5,000,000
USD 482	Dighton	Lane	204	$1,100,000