Ivan Josipovic

@josipovicivo.bsky.social

University of Zurich I FWF Project VALOSINT | Migration, Governance, Technology

In November, something happened at the US-Mexico border, almost certainly for the first time ever. You have to look closely at the chart to see it. More migrants came to official border crossings, usually with CBP One appointments (green), than were apprehended elsewhere by Border Patrol (blue).

CBP Encounters with Migrants At (OFO) and Between (USBP) U.S.-Mexico Border Ports of Entry

	Between the Ports of Entry (Border Patrol)	At the Ports of Entry (CBP Office of Field Operations)	Total
Oct-23	188,749	52,178	240,927
Nov-23	191,106	51,293	242,399
Dec-23	249,740	52,241	301,981
Jan-24	124,215	51,980	176,195
Feb-24	140,641	49,272	189,913
Mar-24	137,473	51,886	189,359
Apr-24	128,895	50,842	179,737
May-24	117,905	52,811	170,716
Jun-24	83,532	46,883	130,415
Jul-24	56,400	47,700	104,100
Aug-24	58,009	49,464	107,473
Sep-24	53,858	47,932	101,790
Oct-24	56,526	49,809	106,335
Nov-24	46,612	47,578	94,190
Total	1,633,661	701,869	2,335,530

Thought-provoking - moral language makes pro-immigration messages more effective. Some of these are really small tweaks: a "fairer and more decent" rather than "better and sounder" immigration policy. (And some are larger, like focusing on a country's values rather than economic benefits).

Kristina Bakkær Simonsen@kristinabsimonsen.bsky.social · 2y ago

Thanks for this @jacobedenhofer.bsky.social 👌🏼 I might add my recent @psrm.bsky.social showing that the 🇩🇰 Social Democrats could have won policy support for a pro-immigrant platform if their messaging were framed in moral terms. Central corrective to popular notion SD was destined to go anti-im 👇🏼