poweredbylemonx | 🍋⚡️

@poweredbylemonx.bsky.social

A lunatic, a hater & punk trash... UX & graphic design by day. Sci fi & animation nerd by night. Safe Streets & housing volunteer by weekend. Indie Game Dev by hobby. Animist & Scots Gaelic learner by necessity. ---- Seattle 🌲 [he/him]

They say we can't tax the 1% because they'll take their business elsewhere. But a lot of Heywood's biggest donors are 1%ers who want to kill the Millionaires Tax precisely because they can't easily relocate—truck dealerships, real estate interests, finance people with local clientele, agribusiness.

Money is unfortunately power in our society, which is why we need to tax rich folks to fund services we need and keep our democracy intact since huge sums of money give them unequal power and the ability to fund hateful legislation. If we know who they are we can fight their hateful agendas!

James everything is analog@analogist.net · 3d ago

"Let's Go Washington" is a right wing extremist group that funds anti-trans, anti-tax, and pro-climate-arson initiatives in WA state every year. @broccoliwizard.bsky.social has a great thread👇 on some bigger donors. I wanted to focus on the BIGGEST 25 donors. Who are they? How did they get rich?

Part 3 of our dive into the top-25 Hate Donors to the anti-trans, anti-tax, climate-arson group "Let's Go Washington": Unlike #1 and #2 who love to yap on right wing media, our #3 donor prefers to be a bit more secretive. His name is Lawrence Patrick Hughes, age 92, and he lives in Medina, WA.

index	Name	Total_Donations	Times_Donated	City_State	Occupation
0	HEYWOOD, BRIAN	$606,602	13	Redmond, WA	CEO, Taiyo Pacific Partners
1	Gordon, Steve	$250,000	2	Lake Tapps, WA	RETIRED,
2	Hughes, Lawrence	$250,000	1	Medina, WA	RETIRED,
3	Crow, Robert	$245,000	3	Medina, WA	Investor,
4	Kelley DevCom LLC	$200,000	1	Bellevue, WA	,
5	Gordon, Larry	$125,000	1	Lake Tapps, WA	RETIRED,
6	Gordon, Virginia	$125,000	1	Lake Tapps, WA	RETIRED,
7	Kemper Holdings LLC	$100,000	1	Bellevue, WA	,
8	Schlaepfer, Phil	$100,000	1	Greenland Village, CO	ADVISOR, JPM
9	Abraham, Zach	$50,000	1	Gig Harbor, WA	CHIEF INVESTMENT OFFICER, Bulwark Capital Management
10	Waldorf, Chris	$45,000	2	Seattle, WA	Engineer, Cascadian Watch Corp
11	Plath, Peter	$35,000	2	Yakima, WA	RETIRED,
12	McKinley, Sands	$33,000	9	Lakewood, WA	business owner and lawyer, Capital Ventures
13	Hermanson, Richard	$31,000	2	Lake Tapps, WA	Contractor, Hermanson Company
14	Dussault, Michael	$25,275	4	Fall City, WA	, Software
15	Proudman, Jesse	$25,000	2	Seattle, WA	President, Venice.ai
16	BIAW Member Services Corporation	$25,000	1	Tumwater, WA	,
17	Building, Washington	$25,000	1	Tumwater, WA	,
18	Bundrant, Diane	$25,000	1	Edmonds, WA	RETIRED,
19	Bundrant, Joe	$25,000	1	Seattle, WA	CEO, Trident Seafoods Corporation
20	Cohn, Ron	$25,000	1	Issaquah, WA	RETIRED,
21	Davis, Jeff	$25,000	1	Kent, WA	CRE, Davis Property and Investment
22	Desert Bloom Residence LLC	$25,000	1	Seattle, WA	,
23	Domingos, Pedro	$25,000	1	Clyde Hill, WA	RETIRED,
24	Double M Orchards, LLC	$25,000	1	Quincy, WA	,
James everything is analog@analogist.net · 2d ago

Part 2! Today we’re taking a look at Steve Gordon (and his father Larry, mother Virginia, and brother Scott), the #2, #6, #7, #26 top donors to "Let's Go Washington", a right wing extremist group that funds anti-trans, anti-tax, and pro-climate-arson initiatives in WA. Their 2026 total: $525,000.

Part 2! Today we’re taking a look at Steve Gordon (and his father Larry, mother Virginia, and brother Scott), the #2, #6, #7, #26 top donors to "Let's Go Washington", a right wing extremist group that funds anti-trans, anti-tax, and pro-climate-arson initiatives in WA. Their 2026 total: $525,000.

index	Name	Total_Donations	Times_Donated	City_State	Occupation
0	HEYWOOD, BRIAN	$606,602	13	Redmond, WA	CEO, Taiyo Pacific Partners
1	Gordon, Steve	$250,000	2	Lake Tapps, WA	RETIRED,
2	Hughes, Lawrence	$250,000	1	Medina, WA	RETIRED,
3	Crow, Robert	$245,000	3	Medina, WA	Investor,
4	Kelley DevCom LLC	$200,000	1	Bellevue, WA	,
5	Gordon, Larry	$125,000	1	Lake Tapps, WA	RETIRED,
6	Gordon, Virginia	$125,000	1	Lake Tapps, WA	RETIRED,
7	Kemper Holdings LLC	$100,000	1	Bellevue, WA	,
8	Schlaepfer, Phil	$100,000	1	Greenland Village, CO	ADVISOR, JPM
9	Abraham, Zach	$50,000	1	Gig Harbor, WA	CHIEF INVESTMENT OFFICER, Bulwark Capital Management
10	Waldorf, Chris	$45,000	2	Seattle, WA	Engineer, Cascadian Watch Corp
11	Plath, Peter	$35,000	2	Yakima, WA	RETIRED,
12	McKinley, Sands	$33,000	9	Lakewood, WA	business owner and lawyer, Capital Ventures
13	Hermanson, Richard	$31,000	2	Lake Tapps, WA	Contractor, Hermanson Company
14	Dussault, Michael	$25,275	4	Fall City, WA	, Software
15	Proudman, Jesse	$25,000	2	Seattle, WA	President, Venice.ai
16	BIAW Member Services Corporation	$25,000	1	Tumwater, WA	,
17	Building, Washington	$25,000	1	Tumwater, WA	,
18	Bundrant, Diane	$25,000	1	Edmonds, WA	RETIRED,
19	Bundrant, Joe	$25,000	1	Seattle, WA	CEO, Trident Seafoods Corporation
20	Cohn, Ron	$25,000	1	Issaquah, WA	RETIRED,
21	Davis, Jeff	$25,000	1	Kent, WA	CRE, Davis Property and Investment
22	Desert Bloom Residence LLC	$25,000	1	Seattle, WA	,
23	Domingos, Pedro	$25,000	1	Clyde Hill, WA	RETIRED,
24	Double M Orchards, LLC	$25,000	1	Quincy, WA	,
James everything is analog@analogist.net · 3d ago

"Let's Go Washington" is a right wing extremist group that funds anti-trans, anti-tax, and pro-climate-arson initiatives in WA state every year. @broccoliwizard.bsky.social has a great thread👇 on some bigger donors. I wanted to focus on the BIGGEST 25 donors. Who are they? How did they get rich?

ICE has fallen out of the headlines but July marked the largest number of migrant detentions ever on record. Five migrants have died in ICE custody in the last two months. It's also currently impossible to legally migrate to this country, as 100% of visa applications have been paused.

amanda moore 🐢@noturtlesoup17.bsky.social · yesterday

A man and woman embrace as ICE and FHP detain her during an immigration stop in Fort Myers this morning.

My position on possible SEA strike: Our system unfairly pits the teachers against the district. It's the Washington Legislature that effed them both over. Meanwhile you see just about every Seattle legislator happy to take pictures with the union without being held accountable for the whole mess.

"Let's Go Washington" is a right wing extremist group that funds anti-trans, anti-tax, and pro-climate-arson initiatives in WA state every year. @broccoliwizard.bsky.social has a great thread👇 on some bigger donors. I wanted to focus on the BIGGEST 25 donors. Who are they? How did they get rich?

index	Name	Total_Donations	Times_Donated	City_State	Occupation
0	HEYWOOD, BRIAN	$606,602	13	Redmond, WA	CEO, Taiyo Pacific Partners
1	Gordon, Steve	$250,000	2	Lake Tapps, WA	RETIRED,
2	Hughes, Lawrence	$250,000	1	Medina, WA	RETIRED,
3	Crow, Robert	$245,000	3	Medina, WA	Investor,
4	Kelley DevCom LLC	$200,000	1	Bellevue, WA	,
5	Gordon, Larry	$125,000	1	Lake Tapps, WA	RETIRED,
6	Gordon, Virginia	$125,000	1	Lake Tapps, WA	RETIRED,
7	Kemper Holdings LLC	$100,000	1	Bellevue, WA	,
8	Schlaepfer, Phil	$100,000	1	Greenland Village, CO	ADVISOR, JPM
9	Abraham, Zach	$50,000	1	Gig Harbor, WA	CHIEF INVESTMENT OFFICER, Bulwark Capital Management
10	Waldorf, Chris	$45,000	2	Seattle, WA	Engineer, Cascadian Watch Corp
11	Plath, Peter	$35,000	2	Yakima, WA	RETIRED,
12	McKinley, Sands	$33,000	9	Lakewood, WA	business owner and lawyer, Capital Ventures
13	Hermanson, Richard	$31,000	2	Lake Tapps, WA	Contractor, Hermanson Company
14	Dussault, Michael	$25,275	4	Fall City, WA	, Software
15	Proudman, Jesse	$25,000	2	Seattle, WA	President, Venice.ai
16	BIAW Member Services Corporation	$25,000	1	Tumwater, WA	,
17	Building, Washington	$25,000	1	Tumwater, WA	,
18	Bundrant, Diane	$25,000	1	Edmonds, WA	RETIRED,
19	Bundrant, Joe	$25,000	1	Seattle, WA	CEO, Trident Seafoods Corporation
20	Cohn, Ron	$25,000	1	Issaquah, WA	RETIRED,
21	Davis, Jeff	$25,000	1	Kent, WA	CRE, Davis Property and Investment
22	Desert Bloom Residence LLC	$25,000	1	Seattle, WA	,
23	Domingos, Pedro	$25,000	1	Clyde Hill, WA	RETIRED,
24	Double M Orchards, LLC	$25,000	1	Quincy, WA	,
J. Puma@broccoliwizard.bsky.social · 5d ago

Who in Seattle is donating to Brian Heywood's odious anti-trans, anti-tax con job, "Let's Go Washington?" Let's have a look-see. These are from public disclosures and of course, just bc someone donates doesn't mean their employer supports the grift 🧵:

I like Stephen Colbert. But Stephen Colbert is not a journalist. He's a comedian and late night TV host. I like Jimmy Kimmel. But Jimmy Kimmel is not a journalist. He's a comedian and late night TV host. Karen Attiah is a journalist. 2019 NABJ Journalist of the year, to be precise.

Karen Attiah@karenattiah.bsky.social · 4d ago

BREAKING: After the Washington Post fired me last year for speaking the truth in the wake of the Charlie Kirk killing, I fought back. And I'm happy to announce: I won my case against the Washington Post. They have been ordered to reinstate me immediately. www.nytimes.com/2026/08/24/b...

I have learned that it is indeed public, but it awkwardly lands in the MSFT campus and is very ambiguous what is public/private property up there. Once again, my kingdom for private/public property agreement enforcement. Maybe MSFT should be required to make it very clear what is and isn't public.

a screen shot of google maps, showing the RTS pedestrian bridge crossing over from the Redmond Technology Link station
poweredbylemonx | 🍋⚡️@poweredbylemonx.bsky.social · last wk.

Had to catch the 2 line at the Microsoft Redmond station and the huge pedestrian bridge entrance is past all the signs highlighting that it's private property with lots of intimidating security standing around. I would assume this massive bridge is public infrastructure with some kind of agreement?

Had to catch the 2 line at the Microsoft Redmond station and the huge pedestrian bridge entrance is past all the signs highlighting that it's private property with lots of intimidating security standing around. I would assume this massive bridge is public infrastructure with some kind of agreement?

Carlitos Ricardo Parias is approaching 300 days behind bars, the longest known time a journalist has spent in U.S. custody. Authorities say he's undocumented, but their account doesn't explain a growing mountain of evidence, FPF's @adamrose.bsky.social writes in @theintercept.com:

ICE Shot a Journalist and Threw Him in Detention. He’s Approaching 300 Days Behind Bars With a Festering Wound.

With the case of Carlitos Ricardo Parias, the U.S. has broken its own record for holding a journalist in custody.

theintercept.com

Private prisons making $1.4 billion charging corrupt ICE bureaucracy $307,000 “per bed” as top 15 cops in San Francisco make average of $700,000 is why shifting resources from systems of incarceration to systems of care is one of the most popular policies in 40 years of polling.

BildBildBild